ALEM is top of the list. He is from a yard to watch in this type of race and he knows how to get his the job done, while Exposure looks best of the rest.
#1 Alem
Jockey: Tony Piccone Trainer: Henri Alex PantallDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Deauville | Listed - F | - | - | G | 9/1 | - | 4 / 8 |
19/06/25 | ParisLongchamp | Conditions - F | - | - | GS | 27/10 | - | 1 / 10 by 0.05 L |
25/05/25 | ParisLongchamp | Conditions - F | - | - | GS | 83/10 | - | 3 / 9 |
10/05/25 | Moulins | Maiden - F | - | - | VS | 17/5 | - | 1 / 9 by 3.5 L |
#2 Retiro
Jockey: Jean-Bernard Eyquem Trainer: Jean-Claude Rouget#3 Libyan Pharoah
Jockey: Hugo Journiac Trainer: Yann BarberotDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | La Teste De Buch | Conditions - F | - | - | GS | 2/1 | - | 2 / 5 |
15/05/25 | ParisLongchamp | Listed - F | - | - | GS | 9/1 | - | 4 / 5 |
24/04/25 | ParisLongchamp | Listed - F | - | - | VS | 6/1 | - | 6 / 7 |
03/04/25 | Chantilly | Conditions - F | - | - | G | 12/1 | - | 1 / 8 by 3.5 L |
#4 Afogado
Jockey: Aurelien Lemaitre Trainer: Pia BrandtDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | ParisLongchamp | Group 3 - F | - | - | S | 18/1 | - | 8 / 8 |
15/05/25 | ParisLongchamp | Listed - F | - | - | GS | 19/5 | - | 3 / 5 |
24/04/25 | ParisLongchamp | Listed - F | - | - | VS | 14/1 | - | 2 / 7 |
17/03/25 | Chantilly | Handicap - F | - | - | SD | 16/1 | - | 1 / 16 by 0.05 L |
#5 Exposure
Jockey: Dorian Provost Trainer: Henri F DevinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | La Teste De Buch | Conditions - F | - | - | GS | 3/2 | - | 4 / 5 |
14/06/25 | Lyon-Parilly | Conditions - F | - | - | GS | 31/10 | - | 1 / 8 by 1.5 L |
25/03/25 | Saint-Cloud | Conditions - F | - | - | VS | 9/2 | - | 3 / 8 |
20/09/24 | Saint-Cloud | Conditions - F | - | - | GS | 33/10 | - | 3 / 5 |