CAVENDISH has a healthy career strike-rate and the abundance of pace up front enhances his claims. Group Eighteen and Tony Small must be respected.
#1 Ferrari Kid
Jockey: Joe Stokes Trainer: Gerald BrooksDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 51/10 | - | 1 / 8 by 0.25 L |
11/06/25 | Presque Isle Downs | Claiming - F | - | - | FT | 111/5 | - | 9 / 10 |
02/06/25 | Mountaineer Park | Allowance - F | - | - | G | 191/10 | - | 8 / 9 |
10/05/25 | Belterra Park | Claiming - F | - | - | FT | 2/1 | - | 1 / 4 by 2.25 L |
#2 Tony Small
Jockey: Luis Negron Trainer: Gerald BrooksDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/07/25 | Presque Isle Downs | Claiming - F | - | - | FT | 259/10 | - | 6 / 8 |
30/06/25 | Presque Isle Downs | Claiming - F | - | - | FT | 1/1 | - | 1 / 5 by 1 L |
04/06/25 | Presque Isle Downs | Claiming - F | - | - | FT | 11/5 | - | 2 / 7 |
20/05/25 | Presque Isle Downs | Claiming - F | - | - | FT | 9/10 | - | 2 / 6 |
#3 Hapi Hapi
Jockey: Luis Batista Trainer: Jose SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 7/2 | - | 5 / 7 |
10/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 59/10 | - | 2 / 5 |
01/06/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 17/10 | - | 3 / 6 |
26/03/25 | Turf Paradise | Claiming - F | - | - | FT | 2/5 | - | 1 / 7 by 5.75 L |
#4 Leo And Royal
Jockey: Ricardo Barrios Trainer: Ricardo HernandezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/07/25 | Mountaineer Park | Claiming - F | - | - | FT | 7/2 | - | 1 / 5 by 0.1 L |
10/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 9/5 | - | 3 / 5 |
13/05/25 | Mountaineer Park | Claiming - F | - | - | G | 1/2 | - | 1 / 7 by 1.75 L |
27/04/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 53/10 | - | 2 / 7 |
#5 Group Eighteen
Jockey: Miguel Martinez Trainer: Johanna UrietaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/07/25 | Thistledown | Optional Claiming - F | - | - | FT | 67/5 | - | 4 / 8 |
20/05/25 | Thistledown | Claiming - F | - | - | FT | 19/10 | - | 4 / 6 |
03/04/25 | Mahoning Valley | Claiming - F | - | - | MY | 3/2 | - | 1 / 5 by 0.25 L |
22/03/25 | Mahoning Valley | Starter Allowance - F | - | - | FT | 17/10 | - | 5 / 6 |
#6 Cavendish
Jockey: Ricardo Feliciano Trainer: Johanna UrietaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Thistledown | Optional Claiming - F | - | - | FT | 16/5 | - | 5 / 6 |
21/04/25 | Thistledown | Optional Claiming - F | - | - | FT | 53/10 | - | 1 / 6 by 0.25 L |
07/04/25 | Mahoning Valley | Allowance - F | - | - | MY | 63/5 | - | 1 / 6 by 0.1 L |
24/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 8/1 | - | 6 / 6 |
#7 I Am That I Am
Jockey: Sunday Jr Diaz Trainer: Michael JonesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/07/25 | Charles Town | Optional Claiming - F | - | - | MY | 219/5 | - | 7 / 7 |
08/05/25 | Charles Town | Claiming - F | - | - | FT | 33/10 | - | 6 / 7 |
06/04/25 | Laurel Park | Claiming - F | - | - | FT | 23/2 | - | 5 / 8 |
21/03/25 | Charles Town | Claiming - F | - | - | FT | 5/2 | - | 1 / 7 by 0.25 L |