ACTION MAN looks the one to back. He looks best placed to take advantage if the front-runners go too fast. Finistere and Ask Isaac also merit consideration.
#1 A Bit Of Captain
Jockey: Yan Aviles Trainer: Jeffrey SkerrettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Thistledown | Claiming - F | - | - | FT | 13/5 | - | 6 / 6 |
12/06/25 | Thistledown | Claiming - F | - | - | FT | 83/10 | - | 3 / 6 |
17/05/25 | Thistledown | Claiming - F | - | - | FT | 63/10 | - | 4 / 6 |
23/04/25 | Thistledown | Claiming - F | - | - | FT | 18/5 | - | 3 / 9 |
#2 Finistere
Jockey: Alexander Chavez Trainer: Caryn VecchioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/25 | Thistledown | Maiden, Claiming - F | - | - | FT | 7/10 | - | 1 / 6 by 5.5 L |
25/06/25 | Thistledown | Maiden, Claiming - F | - | - | FT | 12/5 | - | 2 / 7 |
11/06/25 | Thistledown | Maiden, Claiming - F | - | - | FT | 13/5 | - | 2 / 5 |
22/05/25 | Thistledown | Maiden, Claiming - F | - | - | SY | 18/5 | - | 6 / 7 |
#3 C C's Clear Creek
Jockey: Luis Batista Trainer: Robin SchusterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Thistledown | Claiming - F | - | - | FT | 122/5 | - | 5 / 7 |
07/06/25 | Thistledown | Claiming - F | - | - | FT | 159/10 | - | 4 / 8 |
21/05/25 | Thistledown | Claiming - F | - | - | MY | 109/10 | - | 2 / 5 |
23/04/25 | Thistledown | Claiming - F | - | - | FT | 509/10 | - | 7 / 9 |
#4 Action Man
Jockey: Fernando Becerra Salazar Trainer: Jason DacostaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/25 | Thistledown | Allowance - F | - | - | FT | 73/2 | - | 5 / 6 |
23/06/25 | Thistledown | Allowance - F | - | - | FT | 663/10 | - | 6 / 8 |
03/06/25 | Thistledown | Allowance - F | - | - | FT | 247/10 | - | 4 / 5 |
03/05/25 | Thistledown | Allowance - F | - | - | SY | 217/10 | - | 5 / 7 |
#5 Net Worth
Jockey: Kirsten Swan Trainer: Kirsten SwanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Thistledown | Claiming - F | - | - | FT | 187/10 | - | 3 / 7 |
07/06/25 | Thistledown | Claiming - F | - | - | FT | 453/10 | - | 5 / 8 |
13/05/25 | Thistledown | Claiming - F | - | - | G | 73/10 | - | 6 / 7 |
31/07/24 | Delaware Park | Claiming - F | - | - | FT | 587/10 | - | 6 / 9 |
#6 Cowboy Justice
Jockey: Victor Fernandez Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Thistledown | Claiming - F | - | - | FT | 71/10 | - | 3 / 8 |
15/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | MY | 137/5 | - | 8 / 8 |
22/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 499/10 | - | 9 / 12 |
14/11/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | SY | 49/5 | - | 1 / 9 by 2 L |
#7 Ask Isaac
Jockey: T Houghton Trainer: James JacksonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Thistledown | Claiming - F | - | - | FT | 16/5 | - | P / 6 |
22/04/25 | Thistledown | Allowance - F | - | - | FT | 211/10 | - | 7 / 8 |
11/11/24 | Mahoning Valley | Claiming - F | - | - | MY | 2/1 | - | 3 / 8 |
02/11/24 | Mahoning Valley | Maiden, Claiming - F | - | - | FT | 3/10 | - | 1 / 7 by 11 L |
#8 Booyah
Jockey: Roberto Perez Trainer: Johanna UrietaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 67/5 | - | 5 / 8 |
29/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 79/10 | - | 4 / 7 |
23/01/25 | Mahoning Valley | Claiming - F | - | - | FT | 91/10 | - | 7 / 8 |
27/12/24 | Mahoning Valley | Claiming - F | - | - | MY | 22/1 | - | 3 / 10 |
#9 Heart Of An Angel
Jockey: Anthony Rodriguez Trainer: Richard RetteleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/07/25 | Thistledown | Claiming - F | - | - | FT | 67/10 | - | 3 / 6 |
02/07/25 | Thistledown | Claiming - F | - | - | FT | 4/1 | - | 3 / 6 |
12/06/25 | Thistledown | Claiming - F | - | - | FT | 157/10 | - | 4 / 6 |
17/05/25 | Thistledown | Claiming - F | - | - | FT | 17/2 | - | 3 / 6 |
#10 Royal Decadence
Jockey: Noel Vigil Trainer: Amy SondejDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Mountaineer Park | Claiming - F | - | - | F | 611/10 | - | 6 / 10 |
21/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 121/10 | - | 6 / 8 |
04/05/25 | Mountaineer Park | Claiming - F | - | - | MY | 681/10 | - | 6 / 8 |
11/04/25 | Mahoning Valley | Claiming - F | - | - | MY | 191/5 | - | 5 / 5 |
#11 Lt's Jacknthebox
Jockey: Edgar Paucar Trainer: Donaciano GonzalezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Thistledown | Claiming - F | - | - | FT | 101/5 | - | 4 / 7 |
12/06/25 | Thistledown | Claiming - F | - | - | FT | 229/10 | - | 5 / 6 |
21/05/25 | Thistledown | Claiming - F | - | - | MY | 21/5 | - | 3 / 5 |
11/04/25 | Mahoning Valley | Claiming - F | - | - | MY | 87/10 | - | 3 / 5 |
#12 Breeze The Bayou
Jockey: Erik Barbaran Trainer: Jeffrey SkerrettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Thistledown | Claiming - F | - | - | FT | 49/5 | - | 2 / 7 |
07/06/25 | Thistledown | Claiming - F | - | - | FT | 2/1 | - | 7 / 8 |
23/04/25 | Thistledown | Claiming - F | - | - | FT | 53/10 | - | 2 / 9 |
01/04/25 | Mahoning Valley | Maiden, Claiming - F | - | - | G | 1/2 | - | 1 / 5 by 2.5 L |
#13 Reason To Believe
Jockey: Miguel Martinez Trainer: Johanna UrietaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Thistledown | Claiming - F | - | - | FT | 117/10 | - | 6 / 7 |
07/06/25 | Thistledown | Claiming - F | - | - | FT | 67/5 | - | 6 / 8 |
17/05/25 | Thistledown | Claiming - F | - | - | FT | 107/10 | - | 5 / 6 |
24/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 101/5 | - | 5 / 5 |