PRINCESSOFTHENORTH gets the vote. She is a two-time winner at this track and has a healthy career strike-rate. Dreaming Of Audrey can give the selection most to think about.
#1 Princessofthenorth
Jockey: Alexander Chavez Trainer: Nestor RiveraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/07/25 | Thistledown | Claiming - F | - | - | FT | 12/5 | - | 1 / 6 by 2.5 L |
16/06/25 | Thistledown | Claiming - F | - | - | FT | 22/5 | - | 2 / 8 |
03/06/25 | Thistledown | Claiming - F | - | - | FT | 49/10 | - | 1 / 6 by 5.5 L |
11/04/25 | Mahoning Valley | Starter Allowance - F | - | - | MY | 7/2 | - | 6 / 6 |
#2 Passionfortreasure
Jockey: Anthony Rodriguez Trainer: Enrique LopezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/24 | Thistledown | Allowance - F | - | - | FT | 23/10 | - | 5 / 6 |
24/07/24 | Thistledown | Allowance, Optional Claiming - F | - | - | FT | 57/5 | - | 6 / 7 |
02/07/24 | Thistledown | Allowance, Optional Claiming - F | - | - | FT | 48/5 | - | 5 / 8 |
22/05/24 | Thistledown | Allowance, Optional Claiming - F | - | - | FT | 103/10 | - | 2 / 8 |
#3 Dreaming Of Audrey
Jockey: Erik Barbaran Trainer: Jeffrey RadosevichDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/25 | Thistledown | Optional Claiming - F | - | - | FT | 69/5 | - | 4 / 7 |
23/06/25 | Thistledown | Optional Claiming - F | - | - | FT | 87/10 | - | 2 / 9 |
21/05/25 | Thistledown | Optional Claiming - F | - | - | SY | 3/2 | - | 2 / 5 |
29/04/25 | Thistledown | Optional Claiming - F | - | - | FT | 29/10 | - | 3 / 7 |
#4 Wicca Wisdom
Jockey: Luis Rivera Trainer: Johanna UrietaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Thistledown | Claiming - F | - | - | FT | 2/1 | - | 2 / 3 |
11/06/25 | Thistledown | Optional Claiming - F | - | - | FT | 351/10 | - | 6 / 6 |
28/05/25 | Thistledown | Claiming - F | - | - | G | 13/2 | - | 3 / 5 |
03/05/25 | Thistledown | Optional Claiming - F | - | - | SY | 61/5 | - | 7 / 7 |
#5 Sacred Connection
Jockey: T Houghton Trainer: Ricardo BaileyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/25 | Thistledown | Allowance - F | - | - | FT | 49/2 | - | 5 / 6 |
02/07/25 | Thistledown | Claiming - F | - | - | FT | 9/10 | - | 3 / 3 |
23/06/25 | Thistledown | Optional Claiming - F | - | - | FT | 73/10 | - | 5 / 9 |
03/06/25 | Thistledown | Optional Claiming - F | - | - | FT | 29/10 | - | 2 / 7 |
#6 Maliced
Jockey: Miguel Martinez Trainer: Johanna UrietaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Thistledown | Optional Claiming - F | - | - | FT | 73/5 | - | 4 / 6 |
22/05/25 | Thistledown | Optional Claiming - F | - | - | SY | 35/2 | - | 4 / 6 |
03/05/25 | Thistledown | Optional Claiming - F | - | - | SY | 39/10 | - | 3 / 7 |
22/04/25 | Thistledown | Claiming - F | - | - | FT | 5/1 | - | 5 / 5 |
#7 Lubu
Jockey: Angel Diaz Trainer: Nestor RiveraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/25 | Thistledown | Optional Claiming - F | - | - | FT | 27/5 | - | 1 / 9 by 4.5 L |
03/06/25 | Thistledown | Optional Claiming - F | - | - | FT | 21/10 | - | 4 / 7 |
06/02/25 | Mahoning Valley | Starter Allowance - F | - | - | SY | 2/1 | - | 2 / 8 |
24/01/25 | Mahoning Valley | Claiming - F | - | - | FT | 11/10 | - | 1 / 9 by 0.25 L |
#8 Miss Athletic
Jockey: Luis Batista Trainer: Nicole HighamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/07/25 | Thistledown | Claiming - F | - | - | FT | 28/5 | - | 1 / 6 by 3 L |
18/06/25 | Thistledown | Claiming - F | - | - | G | 111/10 | - | 7 / 8 |
26/05/25 | Thistledown | Claiming - F | - | - | FT | 19/2 | - | 3 / 7 |
28/04/25 | Thistledown | Claiming - F | - | - | FT | 18/5 | - | 1 / 8 by 1.25 L |
#9 Late Nite Lizzie
Jockey: Jose Bracho Trainer: Rey MendozaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/25 | Thistledown | Allowance - F | - | - | FT | 67/10 | - | 4 / 6 |
23/06/25 | Thistledown | Optional Claiming - F | - | - | FT | 8/5 | - | 6 / 9 |
03/06/25 | Thistledown | Optional Claiming - F | - | - | FT | 53/10 | - | 1 / 7 by 3.75 L |
13/05/25 | Thistledown | Optional Claiming - F | - | - | FT | 37/5 | - | 2 / 5 |